450A
1 669 SUZ PHILLIP HARRIS OBERLIN, OH 1 1
2 590 YAM NICHOLAS MCCARTHY DEFIANCE, OH 2 2
3 16 KAW BRAD DIXON COTTAM, ON 3 3
450B
1 613 HON LEWIS STEIN ATTICA, OH 1 2
2 4 YAM CODY MINARD ARCADIA, OH 3 1
3 166 YAM JOHN MASON TIFFIN, OH 2 3
450C
1 658 YAM TRAVIS SIMPSON MARYSVILLE, OH 1 1
2 643 HON BLAKE DOLT OAKWOOD, OH 2 DNF
3 778 HON SAM CORDETTI COLUMBUS, OH DNF DNS
250A
1 669 SUZ PHILLIP HARRIS OBERLIN, OH 1 1
2 590 YAM NICHOLAS MCCARTHY DEFIANCE, OH 2 2
250B
1 92 KAW ZACH RINARD WOOSTER, OH 1 1
2 8 YAM JORDAN SATTLER ARCADIA, OH 4 2
3 613 HON LEWIS STEIN ATTICA, OH 3 4
4 776 KAW TAYLOR SPARKS FREMONT, OH 5 3
5 669 YAM DAVE PUTHOFF BLOOMDALE, OH 6 5
6 248 YAM DAVE BLEVINS MARION, OH 2 9
7 777 KAW TYLER SPARKS FREMONT, OH 7 6
8 2 HON GAGE MICK FREMONT, OH 8 7
9 235 HON JAVIS PINA FINDLAY, OH 9 8
10 213 HON ANDREW  STILTNER MARION, OH 10 10
11 2 YAM NICK BRIGHT FINDLAY, OH DNF DNS
250C
1 995 KTM SCOTTIE SLAUTERBECK NORWALK, OH 1 1
2 658 YAM TRAVIS SIMPSON MARYSVILLE, OH 3 2
3 408 KTM LUCAS BUCK 2 6
4 408 SUZ ALEX HARLEY BELLVUE, OH 5 4
5 208 HON COOPER ZOELLER TIFFIN, OH 7 3
6 21 YAM JOESOPH BOGGESS DEFIANCE, OH 6 5
7 806 HON JARED BAUMGARTNER WAUSEION, OH 4 7
8 148 KTM MYLES HOFFMAN KENTON, OH 9 9
9 176 YAM CODY BECKFORD RISINGSUN, OH 8 10
10 127 HON BRYAN SWARTZ RISINGSUN, OH 10 11
11 14 YAM ROBERT HILL WOODVILLE, OH 11 12
12 4 SUZ TYLER GRAVEN ASHLAND, OH 17 8
13 7 HON CHRIS LONG JR CASSTOWN, OH 12 15
14 22 YAM ZACH PERSINGER TIFFIN, OH 14 14
15 4 SUZ CHAD BEVINS FINDLAY, OH 13 16
16 952 HON DARREN ALFORD 15 17
17 11 KAW DALE PIECHA UPPER SANDUSKY, OH 20 13
18 66 HON JEFFERY OSBORN 18 18
19 588 SUZ DAVID SWINGLEY BELLEFONTAINE, OH 16 20
20 778 HON SAM CORDETTI COLUMBUS, OH 19 19
25+
1 166 YAM JOHN MASON TIFFIN, OH 1 1
2 163 YAM CORY MASON GIBSONBURG, OH 3 2
3 728 HON TED ZWEIFEL FREMONT, OH 2 3
4 11 HON NICK SILARDI BLOOMVILLE, OH 4 4
5 541 SUZ AARON WEAVER SYCAMORE, OH 6 5
6 34 SUZ JASON CLAUSS CAREY, OH 5 6
7 127 SUZ LEON MATHERN CAREY, OH 7 7
8 669 YAM DAVE PUTHOFF BLOOMDALE, OH DNF DNS
30+
1 16 KAW BRAD DIXON COTTAM, ON 1 1
2 163 YAM CORY MASON GIBSONBURG, OH 3 2
3 11 HON NICK SILARDI BLOOMVILLE, OH 2 3
4 194 SUZ RICH SWEAT FINDLAY, OH DNF DNS
35+
1 397 HON KEVIN BOWERS PEMBERVILLE, OH 2 1
2 194 SUZ RICH SWEAT FINDLAY, OH 1 DNS
45+
1 565 HON TERRY BIDLACK OAKWOOD, OH 1 1
2 73 HON RICHARD CUSTARD FINDLAY, OH 2 2
3 169 YAM ROBERT MASON FREMONT, OH 3 3
4 19 KTM TOM BALLINGER MARION, OH 4 DNF
30C
1 148 KTM SCOTT HOFFMAN 1 1
2 8 HON CHRIS LONG SR CASSTOWN, OH 3 2
3 4 SUZ CHAD BEVINS FINDLAY, OH 2 3
4 643 HON BLAKE DOLT OAKWOOD, OH 4 4
COLLEGEBOY
1 4 YAM CODY MINARD ARCADIA, OH 1 1
2 8 YAM JORDAN SATTLER ARCADIA, OH 2 2
3 11 KAW DALE PIECHA UPPER SANDUSKY, OH 3 3
4 2 YAM NICK BRIGHT FINDLAY, OH DNS DNS
SCHOOLBOY
1 92 KAW ZACH RINARD WOOSTER, OH 1 1
2 613 HON LEWIS STEIN ATTICA, OH 2 2
3 776 KAW TAYLOR SPARKS FREMONT, OH 3 3
4 658 YAM TRAVIS SIMPSON MARYSVILLE, OH 6 4
5 777 KAW TYLER SPARKS FREMONT, OH 5 5
6 995 KTM SCOTTIE SLAUTERBECK NORWALK, OH 4 6
7 408 KTM LUCAS BUCK 7 7
8 127 HON BRYAN SWARTZ RISINGSUN, OH 10 8
9 588 SUZ DAVID SWINGLEY BELLEFONTAINE, OH 9 9
10 7 HON CHRIS LONG JR CASSTOWN, OH 8 DNF
85 12-15
1 707 KAW JOHN OCHS FREMONT, OH 1 1
2 5 KAW BRADLEY STUCKEY TIFFIN, OH 2 2
3 44 YAM NATRONE THOMAS 3 3
4 80 YAM TYLER EDGERTON 4 4
85 9-11
1 373 SUZ JACOB WILLIAMSON 1 1
2 13 HON AUSTIN SASSEN MARYSVILLE, OH 2 2
3 2 SUZ HUNTER SWINGLEY BELLEFONTAINE, OH 3 3
65 7-11
1 355 KAW WILLIAM VAN BEVEREN SYCAMORE, OH 2 1
2 298 SUZ SAMUEL DOHN PATASKALA, OH 3 2
3 11 KTM MATHEW PINKLEY WOOSTER, OH 4 3
4 13 HON AUSTIN SASSEN MARYSVILLE, OH 1 DNF
5 194 SUZ RYAN SWEAT FINDLAY, OH 5 DNF
65 7-9
1 11 KTM MATHEW PINKLEY WOOSTER, OH 4 1
2 16 KTM JAMES CROSSEN MANSFIELD, OH 1 4
3 184 SUZ KURTIS GRETZINGER CAREY, OH 7 2
4 194 SUZ RYAN SWEAT FINDLAY, OH 6 3
5 355 KAW WILLIAM VAN BEVEREN SYCAMORE, OH 2 7
6 298 SUZ SAMUEL DOHN PATASKALA, OH 5 6
7 2 KAW JORDAN CLAUSS CAREY, OH 8 5
8 13 HON AUSTIN SASSEN MARYSVILLE, OH 3 DNF
65 BEG
1 667 SUZ ETHAN SWINGLEY BELEFONTAINE, OH 1 1
2 1 SUZ NATHAN JOHNSON FINDLAY, OH 2 2
3 707 KAW CLAIRE OCHS FREMONT, OH 4 3
4 15 SUZ ALLISON KINBERLIN CAREY, OH 3 4
50 4-8
1 18 HON TYLOR ANDERSON 2 1
2 179 KTM HALEY WEAVER SYCAMORE, OH 1 2
50 7-8
1 355 KTM WILLIAM VAN BEVEREN SYCAMORE, OH 1 1
2 184 KTM KURTIS GRETZINGER CAREY, OH 2 2
50 4-6
1 322 YAM NICHOLAS DOHN PATASKALA, OH 1 1